Description
Views: 32
Sun screen fabric maintain the view to outside while efficiently managing the effects of the sun. Transparent sunscreen fabrics incorporate high tensile strength and heat resistance. Woven with a polyester core this fabric is flame resistant, dimensionally stable and ecologically friendly. Sun screen fabric is resistant to stretching, shrinkage or twisting. Neither are they affected by extreme changes in temperature.Sun screen fabric reduce heat in summer, insulates in winter, can reduce energy consumption by up to 33% and block 90 – 96% of UV rays. In summer the temperature of a room can be lowered by 5 – 15° C. In winter solar protection is necessary to control glare caused by the lower angles of the suns rays. This protection also insulates by markedly reducing heat loss through glazing. This item is 5% openness that is the most widly used spec for sun screen projects on the market.
Sun screen fabric specifications:
Polyester 5% Openess | DuraSuntex DLT-SY500Series | |
Openness: | 5% |
Composition: | 30% Polyester, 70% PVC |
Thickness: | 0.55mm |
Weight: | 410gsm |
Width: | 1.7-3m |
Roll length: | 25-35m |
Density: | 48*46 |
Yarn: | 220D |
Breaking strength: | 1600N x 1500N |
Elongation: | Warp: 22% Weft: 23% |
Colour fastness: | 8 |
Fire Resistance: | California U.S. Title 19 , NFPA 701-2010 TM#1, BS 5867 2008 Part 2 Type B Performance. |
UV Blockage: | 95% |
Pattern: | Plain Weaving (2×2) |
Packing: | Polybags +outside hard paper tube |
DLT-SY50001 | DLT-SY50002 | DLT-SY50003 |
DLT-SY50004 | DLT-SY500A02-1 | DLT-SY50005 |
DLT-SY50006 | DLT-SY50009 | DLT-SY50011 |
DLT-SY50017 | DLT-SY50018 | DLT-SY50020 |
DLT-SY50022 | DLT-SY50023 | DLT-SY50027 |
DLT-SY50029 | DLT-SY50030 |
Polyester 5% Openess | DuraSuntex DLT-SY510Series | |
Openness: | 5% |
Composition: | 30% Polyester, 70% PVC |
Thickness: | 0.64mm |
Weight: | 510gsm |
Width: | 1.7-3m |
Roll length: | 25-35m |
Density: | 36*35 |
Yarn: | 420D |
Breaking strength: | 2000N x 2000N |
Elongation: | Warp: 22% Weft: 16% |
Colour fastness: | 8 |
Fire Resistance: | California U.S. Title 19 , NFPA 701-2010 TM#1, BS 5867 2008 Part 2 Type B Performance. |
UV Blockage: | 95% |
Pattern: | Plain Weaving (2×2) |
Packing: | Polybags +outside hard paper tube |
DLT-SY51001 | DLT-SY51002 | DLT-SY51005 |
Polyester 5% Openess | DuraSuntex DLT-SY530Series | |
Openness: | 5% |
Composition: | 30% Polyester, 70% PVC |
Thickness: | 0.5mm |
Weight: | 350gsm |
Width: | 1.7-3m |
Roll length: | 25-35m |
Density: | 48*22 |
Yarn: | 220D |
Breaking strength: | 1600N x 1000N |
Elongation: | Warp: 22% Weft: 23% |
Colour fastness: | 8 |
Fire Resistance: | California U.S. Title 19 , NFPA 701-2010 TM#1, BS 5867 2008 Part 2 Type B Performance. |
UV Blockage: | 95% |
Pattern: | Plain Weaving (2×1) |
Packing: | Polybags +outside hard paper tube |
DLT-SY53001 | DLT-SY53002 | DLT-SY53005 |
Sun screen fabric features:
- 100% brand new green healthy polyester & PVC (additive) material, with special thermal bonding and cladding technique, which makes our fabric odour free & good to people’s health.
- Use the high strength & low shrink rates industrial use polyester fiber, makes the fabric neat , tight & dimensionally stable, curling selvedge problems, not go distorting or changing shape.
- Use the good healthy PVC material & additives, makes the fabric soft, fire-resistant & color fastness grade 8,It will not go fading or changing colors.
- The weaving machine is imported, making the strips absolutely straight, make the fabric perfect, the strips will not go in weave.
- Strict quality control, make sure low defects rates and every inch of fabric you buy is all perfect
Sun screen fabric applications:
Roller blinds, Roman blinds and Panel Window Blindsceiling blinds, Roman shades, Decoration and partition.