Description
Views: 22
PVC vinyl stocklot has excellent tensile strength, it is useful for both permanent and temporary projects as outdoor shade or tents. This PVC vinyl stocklot material has special blackout layer added to the usual 3ply pvc tarpaulin as an durable 4-layer fabric. This material is designed for out door roller shade, so it has anti-UV chemical in the raw material and double side matte surface. This order has 6 different colours: White/Grey/Ivory/Yellow/Blue/Green and each colour has 2 width, 2m and 3m. All the goods are inspected ,well packed and stored in clean and dry condition. There is no quality issue or defects in this batch. Due to COVID-19, it becomes a left over fresh order from a customer. So we decide to resell this batch at a discounted price. The quality is fresh as new, and pvc raw material keep rising since 2010, so it is a good choice to take this batch.
PVC vinyl stocklot specifications:
Blackout PVC tarpaulin stocklots | Fresh order | |
Structure: | PVC film+Blackout film+Base fabric+PVC film |
Technology: | Semi coated |
Base fabric: | 1000D 16*14 |
Weight: | 680gsm |
Colour; | Grey/Ivory/White/Blue/Green/Yellow |
Width: | 2.0m/3.0m |
Feature: | Matte surface, Blacout, Anti-UV |
Roll length: | 50M/ROLL |
Price: | By SQM |
Quantity: | 32000kg (2X20GP) |
Stocklot data:
Colour | Width (Meter) |
Roll length (Meter) |
Qtys (Roll) |
Qty (Meter) |
Qty (SQM) |
Grey | 2.00 | 50.0 | 28R+47m+58m=30R | 1505 | 3010.00 |
Grey | 3.00 | 50.0 | 27R+35m+40m+46m+57m=31R | 1528 | 4584.00 |
Ivory | 2.00 | 50.0 | 30 | 1500 | 3000.00 |
Ivory | 3.00 | 50.0 | 28R+30m+55m=30R | 1485 | 4455.00 |
White | 2.00 | 50.0 | 26R+30m+38m+40m+66m=30R | 1474 | 2948.00 |
White | 3.00 | 50.0 | 20R+45m+44m+40m=23R | 1129 | 3387.00 |
Blue | 2.00 | 50.0 | 30R+30m+40m*2r+43m+45m+55m+58m+65m=38R | 1876 | 3752.00 |
Blue | 3.00 | 50.0 | 15R+45m=16R | 795 | 2385.00 |
Green | 2.00 | 50.0 | 31 | 1550 | 3100.00 |
Green | 3.00 | 50.0 | 29R+37m+45m+72m=32R | 1604 | 4812.00 |
Yellow | 2.00 | 50.0 | 26R+30m+40m+60m=29r | 1430 | 2860.00 |
Yellow | 3.00 | 50.0 | 28R+30m*2R+58m+70m=32R | 1588 | 4764.00 |
TOTAL: | 352 Rolls | 17464 | 43057.00 |
If interested, pls contact whatsapp:+8618006732381 for latest price and videos.
pvc vinyl stocklot applications:
Truck cover, side curtains, tent, inflatable, architectural membranes.