Description
Views: 24
Fiberglass window curtain is made from a high-quality fiberglass and PVC film laminated. With advanced heat and reflection feature, it helps creating an energy-saving comfortable living environment. Fiberglass PVC roller blinds fabric is available in a wide range of colors that coordinate well with other DULETAI ranges and can be used with the Roller Blinds, Panel Blinds, Vertical Blinds. Fiberglass window curtain has characteristics of adumbrate and good aeration, eroding resistant and fireproofing, easy cleaning and flexible, long service life and feels soft etc, which is also with high tensile strength. Fiberglass window curtain is an ideal material used in industrial and agricultural building to prevent from fly, mosquito and small insect etc.
Fiberglass window curtain specifications:
Fiberglass standard | DuraBlinds DLT-1005 | |
Structure: | 4-Layer: PVC+PVC black fim+Fiber Glass+PVC |
Width: | 1.02m-3.2m |
Weight: | 560g(±10g)/sqm |
Thickness: | 0.43mm± 0.01mm |
Blockout rate: | Blackout (Complies to AS 2663.3.1999) |
Color fastness: | 5-6 (Blue Scale) Tested to ISO 105-B02:2014 |
Flame retardant: | California U.S. Title 19 (small scale), NFPA 701-2010 TM#1 (small scale), BS 5867 2008 Part 2 Type B Performance. |
Tensile strength: | ≥2000 N/5cm DIN53354 Zonal N/5cm |
Tear strength: | ≥80 N/5cm DIN53363 Zonal N/5cm |
Peel off strength: | ≥80 N/5cm DIN53357 Zonal N/5cm |
Suitable temperature: | -20° to +70° |
Package: | Inner packing: hardboard tube and kraft paper/ poly bag Outer packing: hardboard tube and tube cover |
Meter per roll: | 30m |
Light & Solar Optical Properties
Colours | SolarTransmittance | Solar Reflectance | Solar Absorbance | Visible Light Transmittance | UV Transmittance | Openness Factor |
White | 0% | 71% | 29% | 0% | 0% | 0% |
Ivory | 0% | 71% | 29% | 0% | 0% | 0% |
Grey | 0% | 70% | 28% | 0% | 0% | 0% |
Black | 0% | 4% | 96% | 0% | 0% | 0% |
Shading Coefficient | G-Value | |||||
Colours | 3mm CI. | 6mm CI. | 6mm H.A. | 3mm CI. | 6mm CI. | 6mm H.A. |
White | 0.28 | 0.26 | 0.28 | 0.24 | 0.26 | 0.26 |
Ivory | 0.28 | 0.26 | 0.28 | 0.24 | 0.24 | 0.25 |
Grey | 0.24 | 0.25 | 0.25 | 0.25 | 0.26 | 0.26 |
Black | 0.72 | 0.72 | 0.66 | 0.62 | 0.62 | 0.57 |
Fiberglass window curtain features: