Polyester Fabric
Specification (Density: Warp×Weft) |
Tearing Strength (N/5cm) | Tensile Strength (N/5cm) |
Elongation Rate (%) |
500D×500D 9×9 | 200-300 | 1200-1500 | 25-35 |
500D×500D 28×28 | 600-800 | 2500-3000 | 15-20 |
840D×840D 9×9 | 500-700 | 2000-2500 | 20-30 |
1000D×1000D 9×9 | 800-1000 | 2800-3200 | 18-25 |
1000D×1000D 20×20 | 1000-1300 | 3000-3500 | 15-18 |
1000D×1000D 30×30 | 1400-1700 | 4000-4500 | 12-15 |
1300D×1300D 12×12 | 1200-1500 | 3500-4000 | 10-12 |
1000D×1000D 30×23 | 1300-1600 | 3800-4200 | 14-18 |
Showing the single result